Fit To Fire
|
Fit to Fire was used for the Centennial Olympic Games Demonstration in Barrel Racing. Career cut short due to loss of eye.

FIRE WATER FLIT remains one of the leading barrel horse and broodmare sires of today. Crossed on many different pedigrees and with many different riders successfully winning riding the offspring. His list of $$ winners and World Champions are two long to list here. His offspring have earnings in excess of 2 MILLION dollars running barrels. That says alot.
FIRE WATER FLIT was the product of crossing a NFR mare with FLIT BAR, sire of many great barrel horses. FLIT BAR is part of that majic cross of LEO daughters bred to SUGAR BARS mares. SLASH J HARLETTA, his dam, was so successful as a producer of winning barrel horses that her offspring are often referred to as a dynasty.
FIRE WATER FLIT passed away at the age of 27.
FIRE WATER FLITs have a charasterstic way of handling themselves in a turn--they are very smooth and easy to ride and they get their hindquarters low and in the ground. As you can see, we have lots of FIRE WATER FLIT in our broodmare band. We believe in it.
Extended Pedigree:
| FIT TO FIRE* ch 15.2 hands 1992 QUARTER HORSE | FIRE WATER FLIT* pal 15.2 1978 QUARTER HORSE | FLIT BAR* ch 14.2 1956 QUARTER HORSE | SUGAR BARS* sor 1951 QUARTER HORSE | THREE BARS* ch 15.3 1940 | PERCENTAGE | ch 1923 | ||||||||||||
| MYRTLE DEE* | blk/br 1923 | |||||||||||||||||
| FRONTERA SUGAR pal 1943 | REY* | s 1939 | ||||||||||||||||
| MARE BY BEN HUR | buck ~1932 | |||||||||||||||||
| FLIT* rd dun 1945 QUARTER HORSE | LEO ro 14.3 1940 | JOE REED II* | ch 1936 | |||||||||||||||
| LITTLE FANNY* | b 1937 | |||||||||||||||||
| JULIE W ch ro 1940 | JOE HANCOCK* | br 15.3 1923 | ||||||||||||||||
| BURNETT MARE | ||||||||||||||||||
| SLASH J HARLETTA pal 1961 QUARTER HORSE | HARLAN* buck 1951 QUARTER HORSE | HANK H* ch 1942 | KING* | b 14.3 1932 | ||||||||||||||
| QUEEN H* | ch 1936 | |||||||||||||||||
| DIXIE BEACH* buck 1930 | BEETCHS YELLOW JACKET* | buck ~1917 | ||||||||||||||||
| MAYFLOWER | pal ~1915 | |||||||||||||||||
| FROGS ANNETTE sor 1955 QUARTER HORSE | FROG W pal AvXIDgfsKZkrZnkz 1946 | BLACK HAWK | blk 1937 | |||||||||||||||
| MAE WEST* | sor 1935 | |||||||||||||||||
| MISS CHEYENNE W b 1947 | REVENUE* | ch 1942 | ||||||||||||||||
| CHEYENNE LADY H | ch ro RxTNcVfRqkPj 1932 | |||||||||||||||||
| SALLYS EASY sor 1982 QUARTER HORSE | MOON SPOT IT b 1969 QUARTER HORSE | MOON DECK* br 1950 QUARTER HORSE | TOP DECK* br 1945 | EQUESTRIAN | ch 1936 | |||||||||||||
| RIVER BOAT | b 1939 | |||||||||||||||||
| MOONLIGHT NIGHT sor 1938 | PEACE PIPE | b 1930 | ||||||||||||||||
| MAE | 1930 | |||||||||||||||||
| LITTLE BOR-AX ch 1961 THOROUGHBRED | ILLDOIT ch 1945 | SNARK | dkb/br 1933 | |||||||||||||||
| ILL GO FAR | 1940 | |||||||||||||||||
| SPOT IT ch 1953 | SPOTTED BULL* | br 1946 | ||||||||||||||||
| WHERE IS IT | b 1938 | |||||||||||||||||
| MADAM CE CE 1972 QUARTER HORSE | EASY JET* sor 1967 QUARTER HORSE | JET DECK* rd dun 15.1 1960 | MOON DECK* | br 1950 | ||||||||||||||
| MISS NIGHT BAR* | ch 1950 | |||||||||||||||||
| LENAS BAR* ch 1954 | THREE BARS* | ch 15.3 1940 | ||||||||||||||||
| LENA VALENTI | b 15.2 1946 | |||||||||||||||||
| MADAM CHARM ch 1965 QUARTER HORSE | TONTO BARS HANK* sor 1958 | TONTO BARS GILL* | ch 1949 | |||||||||||||||
| HANKA | ch 1948 | |||||||||||||||||
| AUNT HATTIE b 1960 | WOODCHUCK | 1948 | ||||||||||||||||
| LONE STAR LOLLY | ch 1955 | |||||||||||||||||
| * - Photo Available | ||||||||||||||||||
Winners beget Winners.
OFFSPRING
1999 - SIR NONSTOP FIRE - bay gelding by SIR NONSTOP
2005 - NONSTOP JULIA - sorrel mare by SIR NONSTOP
2006 - ZS FIT TA FIRE - sorrel stallion by ZIPPY ZEVI DASHER
(Barrel Horse Stallion standing at stud in Canada)
2010 - HAB BOUND TO FIRE- sorrel stallion by HONORS A BOUNDING
| HOME | ACCOMPLISHMENTS | SALE HORSES | GALLERY | CLINICS |
| CONTACT LYNDEE | SPONSORS | TESTIMONIALS | STALLION & BROODMARE GALLERY |
2010 Copyright © Lyndee Stairs.com
Website Design by
Wild-WestWebs.com